Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
2630 1st Avenue N | 6 | 4 | 4,150 | $432 | $1,795,000 | 62 | 2023-01-26 | |
619 Wheeler Street | 3 | 2 | 1,606 | $840 | $1,350,000 | 10 | 2023-01-19 | |
2438 Dexter Avenue N | 3 | 2 | 1,540 | $583 | $899,000 | 24 | 2022-12-28 | |
2609 3rd Avenue N | 2 | 1 | 1,110 | $710 | $789,000 | 66 | 2023-01-20 | |
# of Record: 4 | | | Median: | | $899,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
1910 4th Avenue N | 3 | 2 | 2,720 | $615 | $1,675,000 | 1 | 2023-02-14 | |
621 Wheeler Street | 3 | 2 | 1,606 | $840 | $1,350,000 | 0 | 2023-01-15 | |
# of Record: 2 | | | Median: | | $1,350,000 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
2440 Dexter Avenue N | 3 | 2 | 1,540 | $584 | $915,000 | $900,000 | -1.64% | 0 | 2022-12-30 | |
# of Record: 1 | | | Median: | | $915,000 | $900,000 | | | | |
|
|